





LOFT | LIE | OFFSET | SWING | LENGTH | LENGTH | ||
| King Cobra SZ Men's | ||||||
3 | 20 | 61.0 | 0.0290 | D1 | 39.00 | 39.00 | |
4 | 23.0 | 61.5 | 0.270 | D1 | 38.50 | 38.50 | |
5 | 26.0 | 62.0 | 0.250 | D1 | 38.00 | 38.00 | |
6 | 29.0 | 62.5 | 0.230 | D1 | 37.50 | 37.50 | |
7 | 32.5 | 63.0 | 0.200 | D1 | 37.00 | 37.00 | |
8 | 36.0 | 63.5 | 0.180 | D1 | 36.50 | 36.50 | |
9 | 40.0 | 64.0 | 0.160 | D1 | 36.00 | 36.00 | |
P | 44.0 | 64.5 | 0.140 | D1 | 35.75 | 35.75 | |
G | 49.0 | 64.5 | 0.120 | D1 | 35.50 | 35.50 | |
S | 54.0 | 64.5 | 0.100 | D1 | 35.25 | 35.25 | |
L | 59.0 | 64.5 | 0.100 | D1 | 35.25 | 35.25 | |
![]() |
Aldila DVS-HL 70 Graphite![]() |