





LOFT | LIE | OFFSET | SWING | LENGTH | LENGTH | |
| King Cobra 2009 Men's Transition S | |||||
3 | 20.0 | 58.5 | 0.240'' | D1 | 41'' | NA |
4 | 23.0 | 59.5 | 0.240'' | D1 | 40'' | NA |
5 | 26.0 | 60.5 | 0.240'' | D1 | 39'' | NA |
6 | 29.0 | 61.0 | 0.200'' | D1 | 38.25'' | NA |
7 | 33.0 | 62.0 | 0.200'' | D1 | 37.5'' | NA |
8 | 36.0 | 63.0 | 0.170'' | D1 | 36.75'' | NA |
9 | 40.0 | 63.5 | 0.130'' | D1 | 36'' | NA |
P | 44.0 | 64.0 | 0.100'' | D1 | 35.75'' | NA |
G | 50.0 | 64.0 | 0.090'' | D1 | 35.50'' | NA |
S | 56.0 | 64.0 | 0.080'' | D1 | 35.25'' | |
![]() |
Aldila DVS-HL 70 Graphite![]() |